Size Guide
Unisex Sizing
The style and fit of these garments are designed to be unisex and may not be the usual size you would order from another brand, therefore we thoroughly recommend that you read through our detailed guide carefully before selecting your size.
They are also designed to have a relaxed fit, therefore more than one size may be applicable to you if you prefer to go for an over-sized look.
Size Comparison Chart
PLEASE NOTE: this chart is a rough guide. We recommend consulting our garment dimensions before purchasing. See details below.
LUMEN Sizes | Ladies Sizes | Men's Sizes |
---|---|---|
Small | UK 8-10 | X-Small – Small |
Medium | UK 10-12 | Small – Medium |
Large | UK 12-14 | Medium – Large |
X-Large | UK 14-16 | X-Large – XX-Large |
A note on dimensions:
These dimensions refer to the garment dimensions, not the person wearing them.
All LUMEN garments are cut and sewn by hand, and therefore may have very slight differences from each other.
Arm Length is measured from the neck to the wrist.
Garment Length is measured from shoulder seam to hem.
Garment Width is measured from side seam to side seam at the widest point.
Harris Tweed Smock
Smock | Arm Length | Garment Length | Garment Width |
---|---|---|---|
Small | 67cm | 58cm | 51cm |
Medium | 71cm | 62cm | 57cm |
Large | 74cm | 64cm | 62cm |
X-Large | 75cm | 72cm | 67cm |
XX-Large | 75cm | 72cm | 71cm |
Model wears X-Large
Model wears Medium
Harris Tweed Overshirt
Overshirt | Arm Length | Garment Length | Garment Width |
---|---|---|---|
Small | 71cm | 65cm | 48cm |
Medium | 73cm | 68cm | 51cm |
Large | 77cm | 72cm | 54cm |
X-Large | 80cm | 75cm | 57cm |
XX-Large | 80cm | 76cm | 61cm |
Model wears X-Large
Model wears Medium
Harris Tweed Jacket
Jacket | Arm Length | Garment Length | Garment Width |
---|---|---|---|
Small | 72cm | 65cm | 51cm |
Medium | 74cm | 68cm | 54cm |
Large | 78cm | 72cm | 57cm |
X-Large | 80cm | 75cm | 61cm |
XX-Large | 80cm | 76cm | 64cm |
Model wears X-Large
Model wears Medium
Harris Tweed Waistcoat
Waistcoat | Garment Length | Garment Width |
---|---|---|
Small | 61cm | 52cm |
Medium | 62cm | 56cm |
Large | 64cm | 60cm |
X-Large | 66cm | 64cm |
XX-Large | 68cm | 67cm |
Model wears X-Large
Model wears Medium